Cohort 2 were born in 1953. In the spring term of 1966, the collection of data from the project’s second cohort began and then applied to students born in 1953. The total number in the questionnaire is 10,723. As five years earlier, the majority were in 6th grade in the compulsory school system, but due of the introduction of compulsory school gradually, about 80 per cent now belonged to this school form, while only 20 per cent belonged to the older school form, the primary school.
In 6th grade, the students completed cognitive tests of an intelligence test nature, containing tasks of a verbal, inductive and spatial nature. At the same time, the students filled in a questionnaire with, among other things, questions about the school and plans.
Information about schooling, for example school form, class type, class structure, class character, year and grades are collected annually from 6th grade. As well as information about certain personal circumstances. Results from standardized knowledge tests are included. The tests are not the same as in 1961. Furthermore, it can be mentioned that partly different tests were given in compulsory school and primary school, respectively.
In the spring semester of 1966, the collection of data for the Individual Statistics Project’s second cohort began and then applied to students born on the 5th, 15th and 25th of any month in 1953. Due to the year class decreasing, the total number born on these days was estimated at 10,723. the majority in 6th grade in the compulsory school system, but due to the gradual introduction of compulsory school, about 80 per cent now belonged to this school form, while only 20 per cent belonged to the older school form, the primary school. The variables associated with this collection is indicated by the prefix “QS”
Information collected from 6th grade and thereafter annually in compulsory school.
Information about schooling, for example school form, class type, class structure, class character, grade and grades.
Results from standardized knowledge tests. The tests are not the same as in 1961. Furthermore, it can be mentioned that partly different tests were given in compulsory school and primary school, respectively.
Annual data were collected by Statistics Sweden up to and including the academic year 1973/74. As was the case with the first cohort, this type of data is continuously declining.
The Cognitive tests are of an intelligence test nature containing information of a verbal, inductive and spatial nature. These have been given at each collection in 6th grade and began with the evaluation in 1961. The three subtests and how they were developed are described in Svensson, A. (1964).
The questionnaire for students contains four parts that are reworked into scales.
The collection was carried out by the Department of Education.
Dataset name: kohort2_qs
The dataset has N=9927 rows and 24 columns. 0 rows have no missing values on any column.
|
#Variables
When this school year is over, which class do you expect to go to?
Distribution of values for QS66
700 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS66 | When this school year is over, which class do you expect to go to? | numeric | 700 | 0.9294852 | 1 | 3 | 5 | 2.831473 | 0.7525475 | ▁▂▇▁▁ | F8.0 |
name | value |
---|---|
No response. | 0 |
Grade 6 in compulsory/primary school | 1 |
Grade 7 in compulsory/primary school, not choosing french or german | 2 |
Grade 7 in compulsory/primary school, choosing french or german | 3 |
Grade 1 in junior secondary school or all-girls school | 4 |
Another grade: | 5 |
Are you thinking eventually of going to upper secondary school?
Distribution of values for QS67
587 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS67 | Are you thinking eventually of going to upper secondary school? | numeric | 587 | 0.9408683 | 1 | 2 | 3 | 2.168094 | 0.8660156 | ▅▁▃▁▇ | F8.0 |
name | value |
---|---|
No response. | 0 |
Yes | 1 |
No | 2 |
Don’t know | 3 |
What sort of education does your father have?
Distribution of values for QS68
0 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS68 | What sort of education does your father have? | numeric | 0 | 1 | 0 | 1 | 4 | 1.303415 | 0.8043626 | ▁▇▁▁▁ | F8.0 |
name | value |
---|---|
No response. | 0 |
Primary school | 1 |
Junior secondary school | 2 |
Graduated or equiv. | 3 |
Academic degree | 4 |
What sort of education does your mother have?
Distribution of values for QS69
0 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS69 | What sort of education does your mother have? | numeric | 0 | 1 | 0 | 1 | 4 | 1.121185 | 0.6280449 | ▁▇▂▁▁ | F8.0 |
name | value |
---|---|
No response. | 0 |
Primary school | 1 |
Junior secondary school | 2 |
Graduated or equiv. | 3 |
Academic degree | 4 |
Do you think that you will still have the same occupation as that which you previously indicated, when you are in your 30s?
Distribution of values for QS610
1173 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS610 | Do you think that you will still have the same occupation as that which you previously indicated, when you are in your 30s? | numeric | 1173 | 0.8818374 | 1 | 1 | 2 | 1.316884 | 0.4652882 | ▇▁▁▁▃ | F8.0 |
name | value |
---|---|
No response. | 0 |
Yes | 1 |
No | 2 |
How have you found out about the profession that you etered first
Distribution of values for QS611
1750 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS611 | How have you found out about the profession that you etered first | numeric | 1750 | 0.8237131 | 1 | 2 | 5 | 2.341079 | 1.380503 | ▇▅▁▅▂ | F8.0 |
name | value |
---|---|
No response. | 0 |
Through those at home | 1 |
Through people who work in that field | 2 |
Through teachers | 3 |
I read about the profession | 4 |
Other: | 5 |
How many books do you read in your free time?
Distribution of values for QS614
623 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS614 | How many books do you read in your free time? | numeric | 623 | 0.9372419 | 1 | 2 | 5 | 2.463027 | 1.243505 | ▇▇▅▇▁ | F8.0 |
name | value |
---|---|
No response. | 0 |
More than one book/week | 1 |
One book/week | 2 |
Less than one book/week | 3 |
Rarely reads books | 4 |
Never reads books | 5 |
How many comics do you read?
Distribution of values for QS615
625 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS615 | How many comics do you read? | numeric | 625 | 0.9370404 | 1 | 2 | 5 | 2.127069 | 1.266534 | ▇▃▂▃▁ | F8.0 |
name | value |
---|---|
No response. | 0 |
More than one comicbook/week | 1 |
One comicbook/week | 2 |
Less than one comicbook/week | 3 |
Rarely reads comicbooks | 4 |
Never reads comicbooks | 5 |
How often do you go to the cinema?
Distribution of values for QS616
623 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS616 | How often do you go to the cinema? | numeric | 623 | 0.9372419 | 1 | 4 | 5 | 3.51365 | 0.8705451 | ▁▂▅▇▁ | F8.0 |
name | value |
---|---|
No response. | 0 |
More than once/week | 1 |
Once/week | 2 |
Less than once/week | 3 |
Rarely | 4 |
Never | 5 |
How often do you watch TV?
Distribution of values for QS617
685 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS617 | How often do you watch TV? | numeric | 685 | 0.9309963 | 1 | 6 | 7 |