The population this time consisted of students in 3rd grade of the spring semester of 1982. In grade three, a vocabulary test and a mathematics test were taken. A questionnaire investigated the students’ self-perception, attitudes towards school, as well as questions about leisure activities. A total of 8877 or 93 percent of the students answered.
A questionnaire of 21 questions was sent to the guardians. A total of 7133 or 75 percent of the guardians responded to the questionnaire.
A follow-up was done in 6th grade with a questionnaire similar to that in 3rd grade, with further questions about study choices and career plans. Two knowledge tests were done in 6th grade, a reading test and a mathematics test. A cognitive test in three parts was also performed. A total of 8065 students responded to the questionnaire or 85 percent.
The cohort was followed up in the spring of 1989 after the end of primary school. A survey for those who have started upper secondary school and another survey for the others. A total of 6869 responded to one of the surveys or 72 percent.
For these UGU collections, there is basic information regarding year of birth, gender, migration background, educational background and socio-economic information. In addition, there are school administrative data from 3rd grade onwards regarding, among other things, school, municipality, year, grades, standard test results.
Information collected from 3rd grade up to and including 9th grade in compulsory school.
Register data that Statistics Sweden imposes in connection with the selection of classes. These mainly consist of:
The school administrative information is obtained from 3rd grade and thereafter throughout the compulsory school period. A form is sent to the school the student attends and the school fills in information for each student included in the survey. In 3rd grade, it is mainly the classes that were included in the sample that fill in these forms, but over the years more students move, which means that the form is sent out to more and more schools which then fill in information for individual students. This is done so that the students who were included from the beginning can be followed over the years up to adulthood. This information consists of:
In order to add to the data obtained by the UGU project, The National School Board, decided in consultation with the University and Higher Education Agency and Statistics Sweden that a new collection of data would begin in 3rd grade in the spring term of 1982. Furthermore, it was decided that the collection would take place in collaboration between Statistics Sweden and the UGU-project at the University of Gothenburg, whereby Statistics Sweden would have the main responsibility for collecting school administrative data, while the UGU-project would be responsible for the collection of other data.
A guideline for the new collection was that it should as far as possible follow the structure that the project previously had. This would make it possible to study the development within the school over a 25-year period and to relate this development to the changes that have taken place within the education system.
To reduce the administrative difficulties in the collection and get the opportunity to study whole school classes, the same sample design was chosen as applied by the UGU project.
The questionnaires were sent to the respective schools where the UGU population was located and during May and June 1982, the completed material was returned to the project. After correction and punching, the material was ready for data processing about a year later.
Results of a vocabulary test containing 40 tasks, more specifically the subtest “Antonyms” from the DB A battery and a mathematics test consisting of 15 tasks taken from the areas:
The form for the students contained 69 questions and highlighted the following areas:
The form sent to the guardians contained 21 questions divided into the following areas:
The purpose of the collection was to follow up the survey that was done on the cohort in 3rd grade. In addition, it was possible to compare the results with previous cohorts (UGU cohort 1967 and Individual Statistics project cohorts born 1948 and 1953).
A practical problem with the follow-up in 6th grade was that many classes were divided and that individual students changed class or moved since 3rd grade. Therefore, we have used different routines for information and distribution of survey material depending on how many UGU students were in the school (principal) areas. First, an information letter was sent to the principal in the principal areas where there were one or more classes with at least ten UGU students. Attached to this letter was a brief information about the project, a letter from the National Board of Education and a list of classes with UGU students within the municipality. The letter was also accompanied by an information sheet for the class teachers affected by the collection and a letter to the local Home and School Associations.
At the end of May, we started contacting schools from which we did not receive any material. These were schools in which there were classes with at least ten UGU students. There were 133 classes. The most common answer was that the class did not finish all the tests and that the material would be sent in as soon as possible. In a couple of principals’ areas, the packages had not been distributed to the teachers until the end of May.
Experiences from the survey showed that some teachers wondered about or assumed that students who went to grades other than 6th grade would not be included in the survey. Regarding weakly gifted students or special school students, the teachers have acted a little differently. Some teachers only announce that the student is unable to do the examination due to a disability and return the material. Some teachers wondered if the students would participate this time because they did not participate in 3rd grade. The answer was yes, because the reason was that the teacher in 3rd grade did not complete the survey. There was thus no refusal from students or guardians.
The Cognitive tests are intelligence tests containing tasks of a verbal, inductive and spatial nature. These have been given at each collection in 6th grade and began with the evaluation in 1961.
Two knowledge tests were used in this collection of mathematics tests and one reading test.
The student form contained 76 questions and covered the following areas:
In the spring of 1989, one year after the end of compulsory school, a questionnaire was sent to the more than 9,000 individuals included in the sample at this time. The questionnaires were conducted in two versions, one for those who have started upper secondary school and one for the others. A total of about fifty questions were included, most of which were identical to those used in the corresponding survey five years earlier. The questionnaires were answered by just over three quarters of the survey group.
The survey was conducted from the last week of March to mid-July 1989. Each student received both questionnaires because there was no information on who had been admitted to the upper secondary school. Along with the questionnaires, there was information about the project and a response envelope addressed directly to the project. Questionnaires and other information were sent directly to the young people’s home address. A total of four reminders were issued.
Coding and punching of all received forms was completed in March, the year after the survey was conducted.
Dataset name: kohort4_qs3
The dataset has N=9504 rows and 68 columns. 7347 rows have no missing values on any column.
|
#Variables
Do you think that you are good at sums?
Distribution of values for QS31A
718 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS31A | Do you think that you are good at sums? | numeric | 718 | 0.9244529 | 1 | 1 | 3 | 1.256317 | 0.4430934 | ▇▁▃▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that your teacher thinks that you are good at sums?
Distribution of values for QS31B
807 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS31B | Do you think that your teacher thinks that you are good at sums? | numeric | 807 | 0.9150884 | 1 | 1 | 3 | 1.240773 | 0.4421218 | ▇▁▂▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think that you would like to be better at doing sums?
Distribution of values for QS31C
711 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS31C | Do you often think that you would like to be better at doing sums? | numeric | 711 | 0.9251894 | 1 | 1 | 3 | 1.302286 | 0.4610049 | ▇▁▃▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that you are good at spelling?
Distribution of values for QS32A
738 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS32A | Do you think that you are good at spelling? | numeric | 738 | 0.9223485 | 1 | 1 | 3 | 1.342802 | 0.4830121 | ▇▁▅▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that your parents think that you are good at spelling?
Distribution of values for QS32B
750 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS32B | Do you think that your parents think that you are good at spelling? | numeric | 750 | 0.9210859 | 1 | 1 | 3 | 1.174549 | 0.3897008 | ▇▁▂▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think that you would like to spell better?
Distribution of values for QS32C
733 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS32C | Do you often think that you would like to spell better? | numeric | 733 | 0.9228746 | 1 | 1 | 3 | 1.364611 | 0.4822949 | ▇▁▅▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you like working together with other children in the class?
Distribution of values for QS33A
651 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS33A | Do you like working together with other children in the class? | numeric | 651 | 0.9315025 | 1 | 1 | 3 | 1.125946 | 0.3375455 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that other children in the class like working together with you?
Distribution of values for QS33B
811 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS33B | Do you think that other children in the class like working together with you? | numeric | 811 | 0.9146675 | 1 | 1 | 3 | 1.189923 | 0.4111646 | ▇▁▂▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think that you would like to be better at working together with other children?
Distribution of values for QS33C
784 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS33C | Do you often think that you would like to be better at working together with other children? | numeric | 784 | 0.9175084 | 1 | 2 | 3 | 1.526261 | 0.5018587 | ▇▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you ask the teacher for help when you do not understand?
Distribution of values for QS34A
656 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS34A | Do you ask the teacher for help when you do not understand? | numeric | 656 | 0.9309764 | 1 | 1 | 3 | 1.0191 | 0.1401496 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that your teacher thinks that you often ask for help?
Distribution of values for QS34B
807 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS34B | Do you think that your teacher thinks that you often ask for help? | numeric | 807 | 0.9150884 | 1 | 2 | 3 | 1.80844 | 0.4073356 | ▂▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Would you like to ask the teacher for help more often than you do?
Distribution of values for QS34C
812 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS34C | Would you like to ask the teacher for help more often than you do? | numeric | 812 | 0.9145623 | 1 | 2 | 3 | 1.888403 | 0.3170728 | ▁▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that your teacher cares about you?
Distribution of values for QS35A
704 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS35A | Do you think that your teacher cares about you? | numeric | 704 | 0.9259259 | 1 | 1 | 3 | 1.08875 | 0.2957605 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that the other children in the class think that the teacher cares about you?
Distribution of values for QS35B
870 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS35B | Do you think that the other children in the class think that the teacher cares about you? | numeric | 870 | 0.9084596 | 1 | 1 | 3 | 1.335071 | 0.4884441 | ▇▁▃▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think that the teacher should care more about you?
Distribution of values for QS35C
782 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS35C | Do you often think that the teacher should care more about you? | numeric | 782 | 0.9177189 | 1 | 2 | 3 | 1.840404 | 0.3709188 | ▂▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that it is hard to understand when the teacher explains things for the whole class?
Distribution of values for QS36A
689 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS36A | Do you think that it is hard to understand when the teacher explains things for the whole class? | numeric | 689 | 0.9275042 | 1 | 2 | 3 | 1.828134 | 0.3929003 | ▂▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that the teacher thinks that you understand when she explains things for the whole class?
Distribution of values for QS36B
819 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS36B | Do you think that the teacher thinks that you understand when she explains things for the whole class? | numeric | 819 | 0.9138258 | 1 | 1 | 3 | 1.107887 | 0.3272356 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think that you would like to understand things better when the teacher explains things?
Distribution of values for QS36C
865 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS36C | Do you often think that you would like to understand things better when the teacher explains things? | numeric | 865 | 0.9089857 | 1 | 1 | 3 | 1.498206 | 0.502566 | ▇▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that you are bad at reading?
Distribution of values for QS37A
714 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS37A | Do you think that you are bad at reading? | numeric | 714 | 0.9248737 | 1 | 2 | 3 | 1.807508 | 0.4022782 | ▂▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that your parents think that you are bad at reading?
Distribution of values for QS37B
770 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS37B | Do you think that your parents think that you are bad at reading? | numeric | 770 | 0.9189815 | 1 | 2 | 3 | 1.922487 | 0.2741848 | ▁▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think that you would like to be better at reading?
Distribution of values for QS37C
744 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS37C | Do you often think that you would like to be better at reading? | numeric | 744 | 0.9217172 | 1 | 1 | 3 | 1.480365 | 0.5012398 | ▇▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think you are bad at drawing and painting??
Distribution of values for QS38A
734 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS38A | Do you think you are bad at drawing and painting?? | numeric | 734 | 0.9227694 | 1 | 2 | 3 | 1.565907 | 0.5056874 | ▆▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that the other children in the class think that you are bad at drawing and painting?
Distribution of values for QS38B
818 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS38B | Do you think that the other children in the class think that you are bad at drawing and painting? | numeric | 818 | 0.913931 | 1 | 2 | 3 | 1.674073 | 0.4856373 | ▅▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think that you would like to be better at drawing and painting?
Distribution of values for QS38C
732 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS38C | Do you often think that you would like to be better at drawing and painting? | numeric | 732 | 0.9229798 | 1 | 1 | 3 | 1.239968 | 0.4302795 | ▇▁▂▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that you are bad at sport and physical exercise?
Distribution of values for QS39A
698 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS39A | Do you think that you are bad at sport and physical exercise? | numeric | 698 | 0.9265572 | 1 | 2 | 3 | 1.774813 | 0.430054 | ▂▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that the other children in the class think that you are bad at sport and exercise?
Distribution of values for QS39B
804 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS39B | Do you think that the other children in the class think that you are bad at sport and exercise? | numeric | 804 | 0.915404 | 1 | 2 | 3 | 1.773103 | 0.4363243 | ▂▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think that you would like to be better at sport and physical exercise?
Distribution of values for QS39C
762 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS39C | Do you often think that you would like to be better at sport and physical exercise? | numeric | 762 | 0.9198232 | 1 | 1 | 3 | 1.38744 | 0.4907031 | ▇▁▅▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that you do well in school?
Distribution of values for QS310A
761 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS310A | Do you think that you do well in school? | numeric | 761 | 0.9199285 | 1 | 1 | 3 | 1.281826 | 0.4739354 | ▇▁▃▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think that you would like to do better in school?
Distribution of values for QS310C
765 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS310C | Do you often think that you would like to do better in school? | numeric | 765 | 0.9195076 | 1 | 1 | 3 | 1.411603 | 0.4956279 | ▇▁▆▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you like to tell things to the whole class?
Distribution of values for QS311A
683 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS311A | Do you like to tell things to the whole class? | numeric | 683 | 0.9281355 | 1 | 2 | 3 | 1.51264 | 0.5097508 | ▇▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that the other children in the class like it when you tell them things?
Distribution of values for QS311B
819 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS311B | Do you think that the other children in the class like it when you tell them things? | numeric | 819 | 0.9138258 | 1 | 1 | 3 | 1.335521 | 0.4955225 | ▇▁▃▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think that you would like to be better at telling things to the whole class?
Distribution of values for QS311C
763 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS311C | Do you often think that you would like to be better at telling things to the whole class? | numeric | 763 | 0.919718 | 1 | 2 | 3 | 1.532777 | 0.5030638 | ▇▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think you understand what you read in school?
Distribution of values for QS312A
690 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS312A | Do you think you understand what you read in school? | numeric | 690 | 0.927399 | 1 | 1 | 3 | 1.073179 | 0.2769154 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that the teacher thinks that you understand when she talks to class?
Distribution of values for QS312B
795 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS312B | Do you think that the teacher thinks that you understand when she talks to class? | numeric | 795 | 0.916351 | 1 | 1 | 3 | 1.089448 | 0.3063634 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think you would like to understand more of what you read?
Distribution of values for QS312C
753 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS312C | Do you often think you would like to understand more of what you read? | numeric | 753 | 0.9207702 | 1 | 2 | 3 | 1.536053 | 0.5037432 | ▇▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you give up if you get a difficult task to do in school?
Distribution of values for QS337
657 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS337 | Do you give up if you get a difficult task to do in school? | numeric | 657 | 0.9308712 | 1 | 2 | 3 | 1.900757 | 0.3057341 | ▁▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often think about other things when you do maths and writing in school?
Distribution of values for QS338
664 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS338 | Do you often think about other things when you do maths and writing in school? | numeric | 664 | 0.9301347 | 1 | 2 | 3 | 1.706787 | 0.4670368 | ▃▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Are you scared about having to answer questions in school?
Distribution of values for QS339
676 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS339 | Are you scared about having to answer questions in school? | numeric | 676 | 0.9288721 | 1 | 2 | 3 | 1.905415 | 0.3040494 | ▁▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you always do your best, even when the tasks are boring?
Distribution of values for QS340
668 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS340 | Do you always do your best, even when the tasks are boring? | numeric | 668 | 0.9297138 | 1 | 1 | 3 | 1.10163 | 0.3106735 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think you have to learn a lot of unnecessary things at school?
Distribution of values for QS341
679 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS341 | Do you think you have to learn a lot of unnecessary things at school? | numeric | 679 | 0.9285564 | 1 | 2 | 3 | 1.863003 | 0.3500697 | ▁▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you get help at home with your school work?
Distribution of values for QS342
699 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS342 | Do you get help at home with your school work? | numeric | 699 | 0.926452 | 1 | 1 | 3 | 1.242476 | 0.4383006 | ▇▁▂▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you get disappointed if you get bad results in a test?
Distribution of values for QS343
701 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS343 | Do you get disappointed if you get bad results in a test? | numeric | 701 | 0.9262416 | 1 | 2 | 3 | 1.572418 | 0.5006906 | ▆▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you often tell people at home how your school tests went, even if the results were bad?
Distribution of values for QS344
681 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS344 | Do you often tell people at home how your school tests went, even if the results were bad? | numeric | 681 | 0.928346 | 1 | 1 | 3 | 1.181571 | 0.3927943 | ▇▁▂▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you think that your parents are disappointed if your test results are poor?
Distribution of values for QS345
733 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS345 | Do you think that your parents are disappointed if your test results are poor? | numeric | 733 | 0.9228746 | 1 | 2 | 3 | 1.716338 | 0.4671963 | ▃▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Does it ever happen that you can be afraid of someone at school?
Distribution of values for QS346
707 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS346 | Does it ever happen that you can be afraid of someone at school? | numeric | 707 | 0.9256103 | 1 | 2 | 3 | 1.685006 | 0.4698931 | ▃▁▇▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do any of your classmate go home to your house after school?
Distribution of values for QS347
680 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS347 | Do any of your classmate go home to your house after school? | numeric | 680 | 0.9284512 | 1 | 1 | 3 | 1.071283 | 0.2621118 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you have the opportunity to do your school work in peace and quiet at home?
Distribution of values for QS348
655 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS348 | Do you have the opportunity to do your school work in peace and quiet at home? | numeric | 655 | 0.9310816 | 1 | 1 | 3 | 1.105662 | 0.3132484 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
JA | 1 |
NEJ | 2 |
VET EJ, DUBBELMARK. | 3 |
Do you ever talk with your parents about things that you think about?
Distribution of values for QS349
674 missing values.
