The original idea was, after the cohort collections in 1948 and 1953, that the project would continue with new cohorts of students every five years. For many reasons, this has not been done, and the ongoing work can be said to be an attempt to build on the original plans.
The first collection for this project took place in the spring semester of 1980. However, the selection of individuals was made according to principles other than those applied in the Individual Statistics, as the first two cohorts were called. The population here does not consist of all individuals born in a certain year but of all students in a certain grade, more specifically of all students in 6th grade during the spring term 1980. Furthermore, the selection was carried out in two steps. First, a stratified selection of municipalities was made, after which a number of classes from the selected municipalities were sampled. In the selected classes, all students were then allowed to participate. The principles guarantee that a nationally representative sample is obtained. With this collection, Statistics Sweden became more involved and they called the project Student Panels and this cohort became Student Panel 1.
It should be pointed out that even if the selection principles differ, there are good opportunities for comparisons between the samples in the two projects, especially if the comparisons are limited to the normal-year students, that is those who at the age of thirteen attended 6th grade.
The total number of students in the sample in the spring of 1980 amounted to 9,601. Due to the refusal to participate, the sample size was reduced by 487 individuals or by 5 percent. Later, another 10 students were eliminated, so the final selection thus amounts to 9,104 students.
In the spring of 1984, a follow-up study of the cohort was carried out, which completed its compulsory school education one year earlier. The follow-up was done with the help of a questionnaire to those who belonged to the sample (approx. 9,000) in 6th grade in the spring of 1980. Many of the questions in 1984 were similar to those given in 1980. In addition, questions were added that were only relevant after completing primary school. Just over 7,000 answered the survey in 1984.
It has been a relatively long time since data collection for a corresponding longitudinal study was carried out. Many conditions for such collections have changed over time. Among other things, new laws that regulate the rights of participating persons in connection with investigations that require the establishment of personal registers within the meaning of the Data Act have been added. During the 1970s, the debate about the risks of using computers and the desire to limit personal register layouts has also been intense and often heated. It is reasonable that these things, together with individuals’ need to have their personal integrity secured, have affected the tendency to participate in surveys of the kind that are relevant within, for example, the UGU project. Against this background, we have judged it to be valuable to have an accurate and relatively detailed account of the collection work.
The report therefore describes in some detail the various phases, from the initial information to the bodies and persons concerned to the results in the form of lists of available and processable information in the project database. Loss of individuals and / or information is always a difficult problem in longitudinal studies. A special section in the report is therefore devoted to detailed explanations of the causes of loss and the extent of the same.
The collection was carried out in the spring of 1980 with a test, a questionnaire for the students in 6th grade and a questionnaire that was sent home to the parents.
The Cognitive tests are intelligence tests containing tasks of a verbal, inductive and spatial nature. These have been given at each collection in 6th grade and began with the evaluation in 1961. - Antonyms: To choose the opposite of a particular keyword among four options - Sheet metal folding: To work out which of the four figures you get, if you fold a pictured “sheet metal piece” - Number series: To continue a number series, where six numbers are given, with two more numbers
The variables for the cognitive tests are indicated by the prefix “TS” in the dataset.
The questionnaire for students contains 48 questions.
The variables for the questionnaires for students in grade 6 are indicated by the prefix “QS6” in the dataset.
In the spring of 1984, a follow-up study of the cohort was carried out, which completed its compulsory school education one year earlier. The follow-up was done with the help of a questionnaire to those who belonged to the sample (approx. 9,000) in 6th grade in the spring of 1980. Many of the questions in 1984 were similar to those given in 1980. In addition, questions were added that were only relevant after completing primary school. Just over 7,000 answered the survey in 1984. Nine per cent of these had never attended upper secondary school. In 6th grade, the group that did not continue to upper secondary education group answered to a greater extent than the others that they were not good at mathematics. This group chose the general course in mathematics to a greater extent and had to a greater extent lower grades than those who answered the questions in the spring of 1984. A consequence of the drop-out is probably that the proportion of students who have experienced problems in upper secondary school is greater than is shown in data.
The questionnaire contained 59 questions and contained questions about:
The exact wording of the questions can be found in the questionnaire for students in upper secondary school / not in upper secondary school.
The survey was conducted from the last week of March to mid-July 1984. Each student received both questionnaires because there was no information on who had been admitted to the high school. Along with the questionnaires, there was information about the project and a response envelope addressed directly to the project. Questionnaires and other information were sent directly to their home address.
The variables for the questionnaires for students in upper secondary school 1st grade are indicated by the prefix “QSA” in the dataset.
The questionnaire sent to the guardians contains 21 questions divided into the following areas:
The questionnaire to guardians and parents is collected when the child is in grade 6. The variables for the questionnaire to guardians and parents is indicated by the prefix “QP” in the dataset.
Dataset name: kohort3_qs
The dataset has N=9104 rows and 103 columns. 0 rows have no missing values on any column.
|
#Variables
Do you think that you are good at sums?
901 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS61A | Do you think that you are good at sums? | numeric | 901 | 0.9010325 | 1 | 1 | 3 | 1.330245 | 0.4950826 | ▇▁▃▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that your teacher thinks that you are good at sums?
1090 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS61B | Do you think that your teacher thinks that you are good at sums? | numeric | 1090 | 0.8802724 | 1 | 1 | 3 | 1.397554 | 0.5352182 | ▇▁▅▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often think that you would like to be better at doing sums?
840 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS61C | Do you often think that you would like to be better at doing sums? | numeric | 840 | 0.9077329 | 1 | 1 | 3 | 1.323935 | 0.4731475 | ▇▁▃▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that you are good at spelling?
843 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS62A | Do you think that you are good at spelling? | numeric | 843 | 0.9074033 | 1 | 1 | 3 | 1.342937 | 0.4892872 | ▇▁▃▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that your parents think that you are good at spelling?
981 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS62B | Do you think that your parents think that you are good at spelling? | numeric | 981 | 0.8922452 | 1 | 1 | 3 | 1.287948 | 0.4789962 | ▇▁▃▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often think that you would like to spell better?
885 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS62C | Do you often think that you would like to spell better? | numeric | 885 | 0.90279 | 1 | 1 | 3 | 1.455773 | 0.5038998 | ▇▁▆▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you like working together with other children in the class?
751 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS63A | Do you like working together with other children in the class? | numeric | 751 | 0.9175088 | 1 | 1 | 3 | 1.107387 | 0.3247225 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that other children in the class like working together with you?
1098 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS63B | Do you think that other children in the class like working together with you? | numeric | 1098 | 0.8793937 | 1 | 1 | 3 | 1.216463 | 0.4791558 | ▇▁▂▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often think that you would like to be better at working together with other children?
1013 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS63C | Do you often think that you would like to be better at working together with other children? | numeric | 1013 | 0.8887302 | 1 | 2 | 3 | 1.624645 | 0.4933483 | ▅▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you ask the teacher for help when you do not understand?
743 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS64A | Do you ask the teacher for help when you do not understand? | numeric | 743 | 0.9183875 | 1 | 1 | 3 | 1.050233 | 0.232755 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that your teacher thinks that you often ask for help?
983 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS64B | Do you think that your teacher thinks that you often ask for help? | numeric | 983 | 0.8920255 | 1 | 2 | 3 | 1.833764 | 0.4009812 | ▂▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Would you like to ask the teacher for help more often than you do?
997 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS64C | Would you like to ask the teacher for help more often than you do? | numeric | 997 | 0.8904877 | 1 | 2 | 3 | 1.6561 | 0.4827656 | ▅▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that your teacher cares about you?
856 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS65A | Do you think that your teacher cares about you? | numeric | 856 | 0.9059754 | 1 | 1 | 3 | 1.194835 | 0.427033 | ▇▁▂▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that the other children in the class think that the teacher cares about you?
1166 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS65B | Do you think that the other children in the class think that the teacher cares about you? | numeric | 1166 | 0.8719244 | 1 | 1 | 3 | 1.514865 | 0.5527197 | ▇▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often think that the teacher should care more about you?
1068 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS65C | Do you often think that the teacher should care more about you? | numeric | 1068 | 0.8826889 | 1 | 2 | 3 | 1.892484 | 0.3266061 | ▁▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that you are bad at reading?
831 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS66A | Do you think that you are bad at reading? | numeric | 831 | 0.9087214 | 1 | 2 | 3 | 1.806841 | 0.4130565 | ▂▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that your parents think that you are bad at reading?
945 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS66B | Do you think that your parents think that you are bad at reading? | numeric | 945 | 0.8961995 | 1 | 2 | 3 | 1.897904 | 0.328053 | ▁▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often think that you would like to be better at reading?
903 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS66C | Do you often think that you would like to be better at reading? | numeric | 903 | 0.9008128 | 1 | 2 | 3 | 1.594684 | 0.4959259 | ▆▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think you are bad at drawing and painting??
828 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS67A | Do you think you are bad at drawing and painting?? | numeric | 828 | 0.909051 | 1 | 1 | 3 | 1.465563 | 0.5199565 | ▇▁▆▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that the other children in the class think that you are bad at drawing and painting?
1045 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS67B | Do you think that the other children in the class think that you are bad at drawing and painting? | numeric | 1045 | 0.8852153 | 1 | 2 | 3 | 1.588162 | 0.5384347 | ▆▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often think that you would like to be better at drawing and painting?
888 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS67C | Do you often think that you would like to be better at drawing and painting? | numeric | 888 | 0.9024605 | 1 | 1 | 3 | 1.263389 | 0.4454446 | ▇▁▃▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that it is hard to understand when the teacher explains things for the whole class?
805 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS68A | Do you think that it is hard to understand when the teacher explains things for the whole class? | numeric | 805 | 0.9115773 | 1 | 2 | 3 | 1.853838 | 0.4006059 | ▂▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that the teacher thinks that you understand when she explains things for the whole class?
1034 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS68B | Do you think that the teacher thinks that you understand when she explains things for the whole class? | numeric | 1034 | 0.8864236 | 1 | 1 | 3 | 1.184263 | 0.4258067 | ▇▁▂▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often think that you would like to understand things better when the teacher explains things?
1065 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS68C | Do you often think that you would like to understand things better when the teacher explains things? | numeric | 1065 | 0.8830185 | 1 | 2 | 3 | 1.542978 | 0.5051244 | ▇▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that you are bad at sport and physical exercise?
838 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS69A | Do you think that you are bad at sport and physical exercise? | numeric | 838 | 0.9079525 | 1 | 2 | 3 | 1.72272 | 0.4682895 | ▃▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that the other children in the class think that you are bad at sport and exercise?
1043 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS69B | Do you think that the other children in the class think that you are bad at sport and exercise? | numeric | 1043 | 0.885435 | 1 | 2 | 3 | 1.743828 | 0.4855231 | ▃▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often think that you would like to be better at sport and physical exercise?
945 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS69C | Do you often think that you would like to be better at sport and physical exercise? | numeric | 945 | 0.8961995 | 1 | 1 | 3 | 1.363647 | 0.4879095 | ▇▁▅▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that you do well in school?
970 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS610A | Do you think that you do well in school? | numeric | 970 | 0.8934534 | 1 | 1 | 3 | 1.376936 | 0.5443915 | ▇▁▃▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that your parents think that you do well in school?
978 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS610B | Do you think that your parents think that you do well in school? | numeric | 978 | 0.8925747 | 1 | 1 | 3 | 1.154935 | 0.4015259 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often think that you would like to do better in school?
902 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS610C | Do you often think that you would like to do better in school? | numeric | 902 | 0.9009227 | 1 | 1 | 3 | 1.37186 | 0.4945534 | ▇▁▅▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
If you had to arrange a party for your class. How good at it do you think it would be?
740 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS611 | If you had to arrange a party for your class. How good at it do you think it would be? | numeric | 740 | 0.918717 | 1 | 5 | 9 | 5.322812 | 1.510947 | ▁▅▇▇▂ | F1.0 |
name | value |
---|---|
Not as good at the others | 1 |
Better than the others | 9 |
If you had to go to hospital with a injured classmate. How well could you cope with that?
749 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS612 | If you had to go to hospital with a injured classmate. How well could you cope with that? | numeric | 749 | 0.9177285 | 1 | 5 | 9 | 5.497068 | 1.640867 | ▁▅▆▇▂ | F1.0 |
name | value |
---|---|
Not at all | 1 |
Better than his mother/father | 9 |
If you were elected onto the pupils council. How well could you cope with that?
776 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS613 | If you were elected onto the pupils council. How well could you cope with that? | numeric | 776 | 0.9147627 | 1 | 4 | 9 | 4.492915 | 1.880148 | ▃▇▅▅▂ | F1.0 |
name | value |
---|---|
Not at all | 1 |
Better than the others in the class | 9 |
If you were asked to arrange and lead a play activity at school. How well could you cope with that?
757 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS614 | If you were asked to arrange and lead a play activity at school. How well could you cope with that? | numeric | 757 | 0.9168497 | 1 | 5 | 9 | 5.071882 | 1.818867 | ▂▇▇▇▃ | F1.0 |
name | value |
---|---|
Not at all | 1 |
Better than the others in the class | 9 |
Compare yourself with the best and the poorest pupil in your class!
770 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS615 | Compare yourself with the best and the poorest pupil in your class! | numeric | 770 | 0.9154218 | 1 | 6 | 9 | 5.7545 | 1.601395 | ▁▃▅▇▃ | F1.0 |
name | value |
---|---|
Weakest in the class | 1 |
Most capable in the class | 9 |
If you really made an effort, where would you be in the class?
772 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS616 | If you really made an effort, where would you be in the class? | numeric | 772 | 0.9152021 | 1 | 8 | 9 | 7.357417 | 1.325158 | ▁▁▁▆▇ | F1.0 |
name | value |
---|---|
Weakest in the class | 1 |
Most capable in the class | 9 |
If you had to take the lesson when teacher was ill! How well could you cope with that?
752 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS617 | If you had to take the lesson when teacher was ill! How well could you cope with that? | numeric | 752 | 0.9173989 | 1 | 4 | 9 | 4.049689 | 2.015518 | ▆▇▅▅▁ | F1.0 |
name | value |
---|---|
Not at all | 1 |
Better than the others in the class | 9 |
If your PE teacher wanted you to demonstrate a gym exercise! How well could you do that?
767 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS618 | If your PE teacher wanted you to demonstrate a gym exercise! How well could you do that? | numeric | 767 | 0.9157513 | 1 | 5 | 9 | 5.420055 | 2.178595 | ▃▆▅▇▆ | F1.0 |
name | value |
---|---|
Not at all | 1 |
As good as the theacher | 9 |
How would other pupils evaluate your proposal for a group project on e g Africa?
784 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS619 | How would other pupils evaluate your proposal for a group project on e g Africa? | numeric | 784 | 0.913884 | 1 | 5 | 9 | 5.045914 | 1.795751 | ▂▇▇▇▂ | F1.0 |
name | value |
---|---|
No one likes it | 1 |
Everyone likes it | 9 |
How good would you be at explaining a maths problem for an absent classmate?
748 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS620 | How good would you be at explaining a maths problem for an absent classmate? | numeric | 748 | 0.9178383 | 1 | 6 | 9 | 5.874581 | 1.836089 | ▁▃▃▇▅ | F1.0 |
name | value |
---|---|
Not at all | 1 |
As good as the theacher | 9 |
Do you give up if you get a difficult task to do in school?
741 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS621 | Do you give up if you get a difficult task to do in school? | numeric | 741 | 0.9186072 | 1 | 2 | 3 | 1.680497 | 0.4802098 | ▃▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often think about other things when you do maths and writing in school?
749 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS622 | Do you often think about other things when you do maths and writing in school? | numeric | 749 | 0.9177285 | 1 | 2 | 3 | 1.613405 | 0.5144894 | ▆▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that it is unpleasant to have to answer questions in school?
737 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS623 | Do you think that it is unpleasant to have to answer questions in school? | numeric | 737 | 0.9190466 | 1 | 2 | 3 | 1.798494 | 0.4206397 | ▂▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you find it difficult to give the right answer, even if you know it, when the teacher asks you?
735 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS624 | Do you find it difficult to give the right answer, even if you know it, when the teacher asks you? | numeric | 735 | 0.9192663 | 1 | 2 | 3 | 1.741068 | 0.4598995 | ▃▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you always do your best, even when the tasks are boring?
750 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS625 | Do you always do your best, even when the tasks are boring? | numeric | 750 | 0.9176186 | 1 | 1 | 3 | 1.373115 | 0.502359 | ▇▁▅▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you get help at home with your school work?
748 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS626 | Do you get help at home with your school work? | numeric | 748 | 0.9178383 | 1 | 1 | 3 | 1.222236 | 0.442547 | ▇▁▂▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you get disappointed if you get bad results in a test?
747 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS627 | Do you get disappointed if you get bad results in a test? | numeric | 747 | 0.9179482 | 1 | 1 | 3 | 1.362331 | 0.4990251 | ▇▁▅▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often tell people at home how your school tests went, even if the results were bad?
728 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS628 | Do you often tell people at home how your school tests went, even if the results were bad? | numeric | 728 | 0.9200351 | 1 | 1 | 3 | 1.093481 | 0.3015985 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that your parents are disappointed if your test results are poor?
783 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS629 | Do you think that your parents are disappointed if your test results are poor? | numeric | 783 | 0.9139938 | 1 | 2 | 3 | 1.739214 | 0.4741002 | ▃▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that your parents expect you to continue studying in school after the end of the 9th grade?
951 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS630 | Do you think that your parents expect you to continue studying in school after the end of the 9th grade? | numeric | 951 | 0.8955404 | 1 | 1 | 3 | 1.098246 | 0.3726916 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do any of your classmate go home to your house after school?
737 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS631 | Do any of your classmate go home to your house after school? | numeric | 737 | 0.9190466 | 1 | 1 | 3 | 1.110195 | 0.3195743 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you have the opportunity to do your school work in peace and quiet at home?
739 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS632 | Do you have the opportunity to do your school work in peace and quiet at home? | numeric | 739 | 0.9188269 | 1 | 1 | 3 | 1.060849 | 0.2522088 | ▇▁▁▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you worry about things that happen in school
773 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS633 | Do you worry about things that happen in school | numeric | 773 | 0.9150923 | 1 | 2 | 3 | 1.795943 | 0.4245049 | ▂▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you ever talk with your parents about things that you think about?
773 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS634 | Do you ever talk with your parents about things that you think about? | numeric | 773 | 0.9150923 | 1 | 1 | 3 | 1.260233 | 0.4653434 | ▇▁▂▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you often spend time on your own during breaks?
730 missing values.
name | label | data_type | n_missing | complete_rate | min | median | max | mean | sd | hist | format.spss |
---|---|---|---|---|---|---|---|---|---|---|---|
QS635 | Do you often spend time on your own during breaks? | numeric | 730 | 0.9198155 | 1 | 2 | 3 | 1.933007 | 0.2724275 | ▁▁▇▁▁ | F1.0 |
name | value |
---|---|
Yes | 1 |
No | 2 |
Other answers | 3 |
Do you think that you have to learn lots of pointless stuff in school?
757 missing values.
